Brazilian football standings
RIO DE JANEIRO, Aug. 13 (Xinhua)
Following are the standings after Sunday's matches in the Brazilian Serie A championship (tabulated under games played, wins, draws, losses, goals for, goals against, goal difference, points):
1. Botafogo 19 15 2 2 35 11 24 47
2. Gremio 18 10 3 5 28 23 5 33
3. Flamengo 19 9 5 5 31 24 7 32
4. Fluminense 19 9 4 6 25 19 6 31
5. Palmeiras 18 8 7 3 33 17 16 31
6. Bragantino 18 8 7 3 26 16 10 31
7. Paranaense 18 8 4 6 26 22 4 28
8. Cuiaba 18 8 4 6 21 19 2 28
9. Sao Paulo 19 7 6 6 24 19 5 27
10. Atletico Mineiro 19 7 6 6 22 17 5 27
11. Fortaleza 19 7 5 7 21 19 2 26
12. Cruzeiro 18 6 6 6 19 15 4 24
13. Internacional 19 6 6 7 17 23 -6 24
14. Corinthians 18 6 5 7 20 21 -1 23
15. Goias 19 6 4 9 18 27 -9 22
16. Bahia 19 4 6 9 18 25 -7 18
17. Santos 19 4 6 9 19 31 -12 18
18. Coritiba 19 3 5 11 18 36 -18 14
19. Vasco da Gama 17 3 3 11 13 28 -15 12
20. America Mineiro 18 2 4 12 19 41 -22 10
What's Your Reaction?